Actions

Pulse Output WattNode (WNA Series) Watt-Hours per Pulse

 
CT Size
(amps)
Model(s)
1P-240
3Y-208
3D-240
3Y-400
3Y-480 3D-480 3Y-600
5 0.125 0.250 0.2885 0.500 0.361
15 0.375 0.750 0.8656 1.500 1.084
30 0.750 1.500 1.7312 3.000 2.169
50 1.250 2.500 2.8854 5.000 3.615
60 1.500 3.000 3.4625 6.000 4.338
70 1.750 3.500 4.0396 7.000 5.060
100 2.500 5.000 5.7708 10.00 7.229
150 3.750 7.500 8.6562 15.00 10.844
200 5.000 10.00 11.542 20.00 14.458
250 6.250 12.50 14.427 25.00 18.073
300 7.500 15.00 17.313 30.00 21.688
400 10.00 20.00 23.083 40.00 28.917
600 15.00 30.00 34.625 60.00 43.375
800 20.00 40.00 46.167 80.00 57.833
1000 25.00 50.00 57.708 100.0 72.292
1200 30.00 60.00 69.250 120.0 86.750
1500 37.50 75.00 86.563 150.0 108.438
2000 50.00 100.0 115.42 200.0 144.583
3000 75.00 150.0 173.13 300.0 216.875
 

Call Us Toll Free
888-928-8663
888-WATTNODE
Voice: 303-444-7422
FAX: 303-444-2903
sales@ccontrolsys.com

Continental Control Systems
3131 Indian Rd. Suite A
Boulder, CO 80301
USA