Actions

Pulse Output WattNode (WNA Series) Pulses per Kilowatt-Hour

 
CT Size
(amps)
Model(s)
1P-240
3Y-208
3D-240
3Y-400
3Y-480 3D-480 3Y-600
5 8000.00 4000.00 3465.70 2000.00 2766.571
15 2666.67 1333.33 1155.24 666.667 922.190
30 1333.33 666.667 577.617 333.333 461.095
50 800.000 400.000 346.570 200.000 276.657
60 666.667 333.333 288.809 166.667 230.548
70 571.429 285.714 247.550 142.857 197.612
100 400.000 200.000 173.285 100.000 138.329
150 266.667 133.333 115.523 66.667 92.219
200 200.000 100.000 86.643 50.000 69.164
250 160.000 80.000 69.314 40.000 55.331
300 133.333 66.667 57.762 33.333 46.110
400 100.000 50.000 43.321 25.000 34.582
600 66.667 33.333 28.881 16.667 23.055
800 50.000 25.000 21.661 12.500 17.291
1000 40.000 20.000 17.329 10.000 13.833
1200 33.333 16.667 14.440 8.333 11.527
1500 26.667 13.333 11.552 6.667 9.222
2000 20.000 10.000 8.664 5.000 6.916
3000 13.333 6.667 5.776 3.333 4.611
 

Call Us Toll Free
888-928-8663
888-WATTNODE
Voice: 303-444-7422
FAX: 303-444-2903
sales@ccontrolsys.com

Continental Control Systems
3131 Indian Rd. Suite A
Boulder, CO 80301
USA