Price List
Prices effective January 1, 2013. Prices subject to change without notice.
- All Continental Control Systems products come with a five-year limited warranty. Please refer to the Warranty page for complete details.
WattNode® BACnet®
| Model | VAC Phase to Neutral |
VAC Phase to Phase |
Phases | Wires | MSRP |
|---|---|---|---|---|---|
| WNC-3Y-208-BN | 120 | 208-240 | 3 | 4 | $390 |
| WNC-3Y-400-BN | 230 | 400 | 3 | 4 | $428 |
| WNC-3Y-480-BN | 277 | 480 | 3 | 4 | $428 |
| WNC-3Y-600-BN | 347 | 600 | 3 | 4 | $460 |
| WNC-3D-240-BN | 120-140 | 208-240 | 3 | 3-4 | $428 |
| WNC-3D-400-BN | 230 | 400 | 3 | 3-4 | $460 |
| WNC-3D-480-BN | 240-277 | 400-480 | 3 | 3-4 | $460 |
- Delta models, WNC-3D-240-BN, WNC-3D-400-BN, and WNC-3D-480-BN, work either with or without a neutral connection.
WattNode® Modbus®
| Model | VAC Phase to Neutral |
VAC Phase to Phase |
Phases | Wires | MSRP |
|---|---|---|---|---|---|
| WNC-3Y-208-MB | 120 | 208-240 | 3 | 4 | $309 |
| WNC-3Y-400-MB | 230 | 400 | 3 | 4 | $339 |
| WNC-3Y-480-MB | 277 | 480 | 3 | 4 | $339 |
| WNC-3Y-600-MB | 347 | 600 | 3 | 4 | $369 |
| WNC-3D-240-MB | 120-140 | 208-240 | 3 | 3-4 | $339 |
| WNC-3D-400-MB | 230 | 400 | 3 | 3-4 | $369 |
| WNC-3D-480-MB | 240-277 | 400-480 | 3 | 3-4 | $369 |
- Delta models, WNC-3D-240-MB, WNC-3D-400-MB, and WNC-3D-480-MB, work either with or without a neutral connection.
- Add 10% to the indicated price for Option X5, IO, or SSR
WattNode Plus for LonWorks®
| Model | VAC Phase to Neutral |
VAC Phase to Phase |
Phases | Wires | MSRP |
|---|---|---|---|---|---|
| WNC-3Y-208-FT10 | 120 | 208-240 | 3 | 4 | $479 |
| WNC-3Y-400-FT10 | 230 | 400 | 3 | 4 | $499 |
| WNC-3Y-480-FT10 | 277 | 480 | 3 | 4 | $499 |
| WNC-3Y-600-FT10 | 347 | 600 | 3 | 4 | $535 |
| WNC-3D-240-FT10 | 120-140 | 208-240 | 3 | 3-4 | $499 |
| WNC-3D-400-FT10 | 230 | 400 | 3 | 3-4 | $535 |
| WNC-3D-480-FT10 | 240-277 | 400-480 | 3 | 3-4 | $535 |
- Delta models, WNC-3D-240-FT10, WNC-3D-400-FT10, and WNC-3D-480-FT10, work either with or without a neutral connection.
WattNode Logger for LonWorks®
| Model | VAC Phase to Neutral |
VAC Phase to Phase |
Phases | Wires | MSRP |
|---|---|---|---|---|---|
| WNC-3Y-208-FT10-L | 120 | 208-240 | 3 | 4 | $596 |
| WNC-3Y-400-FT10-L | 230 | 400 | 3 | 4 | $628 |
| WNC-3Y-480-FT10-L | 277 | 480 | 3 | 4 | $628 |
| WNC-3Y-600-FT10-L | 347 | 600 | 3 | 4 | $680 |
| WNC-3D-240-FT10-L | 120-140 | 208-240 | 3 | 3-4 | $628 |
| WNC-3D-400-FT10-L | 230 | 400 | 3 | 3-4 | $680 |
| WNC-3D-480-FT10-L | 240-277 | 400-480 | 3 | 3-4 | $680 |
- Delta models, WNC-3D-240-FT10-L, WNC-3D-400-FT10-L, and WNC-3D-480-FT10-L, work either with or without neutral present.
- Option PT allows monitoring higher voltage services.
Advanced Pulse WattNode®
| Model | VAC Phase to Neutral |
VAC Phase to Phase |
Phases | Wires | MSRP |
|---|---|---|---|---|---|
| WNB-3Y-208-P | 120 | 208-240 | 3 | 4 | $198 |
| WNB-3Y-400-P | 230 | 400 | 3 | 4 | $230 |
| WNB-3Y-480-P | 277 | 480 | 3 | 4 | $230 |
| WNB-3Y-600-P | 347 | 600 | 3 | 4 | $243 |
| WNB-3D-240-P | 120-140 | 208-240 | 3 | 3-4 | $230 |
| WNB-3D-400-P | 230 | 400 | 3 | 3-4 | $243 |
| WNB-3D-480-P | 240-277 | 400-480 | 3 | 3-4 | $243 |
- Delta models, WNB-3D-240-P, WNB-3D-400-P, and WNB-3D-480-P, work either with or without a neutral connection.
- Add 10% to the indicated price for Option P3, DPO, SSR , PV, and custom output frequencies.
LCD Display for Pulse Output WattNode Meters
| Model | Displays | Units | MSRP |
|---|---|---|---|
| LCDA-E | Energy | WH, kWh or MWH | $140.00 |
| LCDA-P | Power | W or kW | $140.00 |
| LCDA-EP | Energy and Power | W, WH, kW, kWh, MWH | $175.00 |
Split-Core Current Transformers (Mini Series)
List prices for 1-3 piece quantities. Call for pricing on larger quantities.
| Model | Opening | Rated Amps (xxx) | Max. Amps | MSRP |
|---|---|---|---|---|
| CTM-0360-xxx | 0.30" x 0.34" (7.5mm x 8.7mm) | 5, 15, 20, 30, 50, 70 | 100 | $29.00 each |
- The CT suffix "-xxx" is the rated amps. The "Max. Amps" is the highest continuous current that the CT can handle.
Split-Core Current Transformers (Opening)
List prices for quantity 1 to 3 pieces. Call for pricing on larger quantities.
| Model | I.D. | Rated Amps (xxx) | Max. Amps | MSRP |
|---|---|---|---|---|
| CTS-0750-xxx | 0.75" | 5, 15, 30, 50, 70, 100, 150, 200 | 200 | $47.00 each |
| CTS-1250-xxx | 1.25" | 70, 100, 150, 200, 250, 300, 400, 600 | 800 | $55.00 each |
| CTS-2000-xxx | 2.00" | 400, 600, 800, 1000, 1200, 1500 | 2000 | $68.00 each |
- To order, replace the xxx suffix by the CT rated amps to form a complete part number.
- The "I.D." is the inside diameter of the CT. The "Max. Amps" is the highest continuous current that the CT can handle without being damaged.
Solid-Core Current Transformers (Toroidal)
List prices for 1-3 piece quantities. Call for pricing on larger quantities.
| Model | I.D. | Rated Amps (xxx) | Max. Amps | MSRP |
|---|---|---|---|---|
| CTT-0300-xxx | 0.30" | 5, 15, 20, 30 | 40 | $32.00 each |
| CTT-0500-xxx | 0.50" | 15, 20, 30, 50, 60 | 80 | $33.00 each |
| CTT-0750-xxx | 0.75" | 30, 50, 70, 100 | 130 | $37.00 each |
| CTT-1000-xxx | 1.00" | 50, 70, 100, 150, 200 | 260 | $39.00 each |
| CTT-1250-xxx | 1.25" | 70, 100, 150, 200, 250, 300, 400 | 520 | $46.00 each |
- The CT suffix "-xxx" is the rated amps. The "I.D." is the inside diameter of the CT. The "Max. Amps" is the highest continuous current that the CT can handle.
Bus Bar Current Transformers
List prices for 1-3 piece quantities. Call for pricing on larger quantities.
| Model | Opening | Rated Amps | MSRP |
|---|---|---|---|
| CTB-1.5x3.5-0600 | 1.5" x 3.5" (38.1 mm x 88.9 mm) | 600 | $99.00 each |
| CTB-4.0x4.0-0800 | 4.0" x 4.0" (101.6 mm x 101.6 mm) | 800 | $99.00 each |
| CTB-4.0x4.0-1200 | 4.0" x 4.0" (101.6 mm x 101.6 mm) | 1200 | $109.00 each |
| CTB-4.0x4.0-2000 | 4.0" x 4.0" (101.6 mm x 101.6 mm) | 2000 | $116.00 each |
| CTB-4.0x4.5-3000 | 4.0" x 4.5" (101.6 mm x 114.3 mm) | 3000 | $125.00 each |
| Custom Models CTB-(W x L)-Amps |
Opening Widths from 1.0" to 12.0" (25 mm to 305 mm) Leg Lengths from 2.5" to 24.0" (64 mm to 610 mm) |
100 to 6000 amps |
Call |
Call or email for quote.
